STARTERS : CHICKEN
Item | Half | Full |
---|---|---|
Murgh Tandoori | 95 | 170 |
Fried Chicken | 90 | 170 |
Afgani Murgh | 99 | 190 |
Murgh Malai Tikka | 80 | 150 |
Chicken Tikka | - | 130 |
Stuffed Tandoori Chicken | 95 | 185 |
Reshmi Kebab | 95 | 180 |
Chicken Seekh | - | 110 |
Chicken Pudina | 85 | 170 |
STARTERS : MUTTON
Barra Gosht | 120 |
Pudina Boti Kebab | 150 |
Mutton Seekh | 99 |
MAIN COURSE : EGGS
Egg Curry | 60 |
Egg Bhurji | 80 |
MAIN COURSE : CHICKEN
Item | Half | Full |
---|---|---|
Butter Chicken (Bone) | 160 | 250 |
Butter Chicken (Boneless) | 180 | 270 |
Chicken Lababdar | 170 | 260 |
Chicken Shahjehani | 150 | 260 |
Chicken Kali Mirch | 155 | 250 |
Karahi Chicken | 155 | 250 |
Chicken Bharta | 150 | 250 |
Dahi Pudina Chicken | 160 | 250 |
Chicken Tikka Masala | 160 | 250 |
Chicken Dopyaza | 155 | 250 |
Chicken Curry | 110 | 200 |
Chicken Masala | 150 | 240 |
MAIN COURSE : MUTTON
Item | Half | Full |
---|---|---|
Handi Gosht | 130 | 200 |
Rahra Gosht | 130 | 200 |
Dhaba Meat | 120 | 200 |
Dahi Mutton | 120 | 200 |
Mutton Rogan Josh | 130 | 220 |
Mutton Dopyaza | 110 | 190 |
Bhuna Gosht | 100 | 180 |
Mutton Korma | 110 | 180 |
Mutton Curry | 110 | 200 |